Mata Bhaag Kaur Educational Fund is a fund created to provide financial assistance to disadvantaged Gursikh girls. This will not only allow them to be successful in life but also pave the way for a stronger and more educated Sikh community.
All Amritdhari Gursikh Girls who are regular with at least 7 bania nitnem (Japji Sahib, Jaap Sahib, Tveprasaad Swayiye, Benti Chaupai, 40 Pauri Anand Sahib, Sodar, Sohilla), 5 Kakaars, and maintain a minimum GPA of 3.3 consistently in the past are eligible to apply. Additionally, it will be available to professional graduate and undergraduate programs only (e.g. law, nursing, teaching, CPA, engineering, medicine, pre-med, undergrad for pharma etc.).
"I am humbly grateful to have received the Mata Bhaag Scholarship and with this financial support I’m confident that I will be able to further continue my education and thrive as a gursikh. I highly appreciate being chosen for this scholarship and I will use it to study at college and pursue my passion in Business Administration, Information Technology. It is an honor to receive this scholarship from Khalsa Media. Thank you for your consideration and generosity" - Scholarship Recipient
Mata Bhag Kaur Education Fund
A project of Khalsa Media Services
- Story
- Updates
- Donor List
- Photos
-
01/19/2023
Scholarship update
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
For the scholarship for which the applications were due Dec 15, 2022, we will be announcing the results and remitting the scholarship amount by Jan 31, 2023. Apologies for the delay.
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
-
11/05/2022
New scholarship 2022
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
Khalsa Media Services in collaboration with Sikh Empowerment Association of BC is pleased to announce the scholarship for Sikh girls for the year 2022. Due date for application submission is Dec 15, 2022. Forms and guidelines are available at http://www.khalsamedia.org/km/mata-bhaag-kaur-education-fund/
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
-
05/26/2022
Appreciation from the scholarship recipient
ਵਾਹਿਗੁਰੂਜੀਕਾਖ਼ਾਲਸਾਵਾਹਿਗੁਰੂਜੀਕੀਫ਼ਤਹਿ II Ji The Mata Bhaag Kaur Scholarship fills a dire need in the Panth, not only as one of the few scholarships targeting Sikhs, but the only one to my knowledge to focus on Amritdhari Kaurs. Moreover, the scholarship is unique in that it prioritizes not only scholarly pursuit but spiritual pursuit, as evidenced by its thoughtful essay prompts (the meaning of Dasvand, for example) and questions related to the number of Baaniya that an applicant has memorized (kanth). Personally, as a low-income, first-generation medical student at UCSF, every penny counts, and the scholarship has allowed me to avoid several thousands of dollars in high-interest loans. I am extremely thankful the Sangat has taken on this Seva, and once I graduate, I hope to give back to this fund. Until then, it is my hope and ardaas that this initiative remain sustainable and with Guru Sahib's Kirpa, hopefully increases in scale, to continue to help ease the financial burden of Kaurs like myself pursuing education at all levels.
-
04/12/2022
Help us reach 80% target by June 2022
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
Mata Bhaag Kaur Scholarship is an annual event which happens in August/September timeframe to align with the begining of school year. Our yearly target is $15,000. We are meeting 30% of our target so far for providing scholarships to the young aspiring kaurs in 2022.
We will be opening the scholarship for 2022 in June/July 2022 and based on the budget, the scholarships will be granted. Help us reach 80% by June 2022 so that we can provide the maximum scholarship to the aspiring kaurs and contributing to their better future.
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
-
01/19/2022
Project Update
Mata Bhag Kaur Scholarship project has been providing scholarships to young girls every year, who want to pursue their higher education but can't without some financial support. Khalsa Media Services team has started planning for year 2022 scholarships. Applicants will be able to apply starting June 15th and results will be shared by end of August 2022.
In September 2021, Khalsa Media Services organization provided scholarships to 9 girls who needed financial support to continue their undergraduate and graduate studies. Scholarships ranged from $1100 to $1500. Our goal for 2022 is to provide scholarships to minimum 15 needy girls in 2022.
-
10/12/2021
Mata Bhaag Kaur Education Fund Oct 2021 Update
This year we have given scholarships to 9 candidates who met or exceeded our criteria.
3 Candidates doing MD and will be future doctors
2 Candidates doing masters in Computer Science
4 Candidates doing undergraduate degree
In addition to the hard work in their academics and Gursikhi jeevan, they have very inspiring creativity skills which is shown in some of the work we have received.
_Poem_20211012224951396.jpg)

_20211012225026329.jpg)
-
08/05/2021
Mata Bhaag Kaur Scholarship 2021
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
In 2020 we approved 11 applicants for scholarship
5 applicants from Canada were approved of $1500 scholarship.
1 applicant from the United States was approved for $1500 scholarship.
5 applicants from India were approved for $500-$1500 scholarship.
The scholarship application is open for fiscal year 2021 and the deadline to receive applications is August 15th. The applications can be downloaded from Mata Bhaag Kaur Education Fund | Khalsa Media Services
We look forward to supporting our daughters and sisters to pursue their dream courses and be successful in life while practicing Sikhi.
Waheguroo ji ka Khalsa Waheguroo ji ki Fateh!!
-
04/11/2021
Project Update
Mata Bhag Kaur Scholarship project has been providing scholarships to young girls every year, who want to pursue their higher education but can't without some financial support. Khalsa Media Services team has started planning for year 2021 scholarships. Applicants will be able to apply starting June 15th and results will be shared by end of July 2021.
In September 2020, Khalsa Media Services organization provided scholarships to 11 girls who needed financial support to continue their undergraduate and graduate studies. Scholarships ranged from $1100 to $1500. Our goal for 2021 is to provide scholarships to minim15 needy girls in 2021.
-
10/28/2020
Project Update
Mata Bhag Kaur Scholarship project has been providing scholarships to young girls every year, who want to pursue their higher education but can't without some financial support. Applicants who applied for the scholarship in 2020 were from US, Canada and India.
In September 2020, Khalsa Media Services organization provided scholarships to 11 girls who needed financial support to continue their undergraduate and graduate studies.
-
09/02/2018
Project Update
Khalsa Media team has worked on a few initiatives last year. One of the initiative is to provide financial support to financially disadvantaged girls who want to study after high school but can’t continue without financial support from an external source. Total six girls were supported in 2017 ( 3 girls received Mata Bhag Kaur Scholarships and 3 were supported by giving them financial support to continue their higher education. Below is an email from Pawandeep Kaur (India):
“Waheguru Ji Ka Khalsa, Waheguru Ji Ji Fateh, I am Pawandeep Kaur D/O Late S.Kuldeep Singh, student of Bsc Nursing 3rd year in APS College of Nursing Malsian, Distt. Jalandhar.
With due respect, I am very thankful to Khalsa Media Services who supported me in studying in Bsc nursing. I always wanted to study. Because my father passed away in 1999 and my mother is a housewife and not able to pay my fee, I cannot thank you enough for all the support and helping me continue my study.
I always had interest in studying but this financial support gave me an opportunity so I could study and do good job in my future. I also want my mother and Khalsa Media Services to feel proud of me and I will always try to give my best to all my family members and Khalsa Media Services. My aim in Future is to help others who need the help like me. I am really thankful to Khalsa Media Services for this act of kindness. “
| Name | Donation | Date |
|---|---|---|
| N. C. | $10.00 | March 2025 |
| G. T. | $25.00 | March 2025 |
| S. N. | $15.00 | March 2025 |
| A. S. | $20.00 | March 2025 |
| T. U. | $50.00 | March 2025 |
| J. M. | $50.00 | March 2025 |
| A. Z. | $10.00 | March 2025 |
| Baljit IvuACQxSReFT | $11.00 | March 2025 |
| N. C. | $10.00 | February 2025 |
| G. T. | $25.00 | February 2025 |
| S. N. | $15.00 | February 2025 |
| A. S. | $20.00 | February 2025 |
| T. U. | $50.00 | February 2025 |
| J. M. | $50.00 | February 2025 |
| A. Z. | $10.00 | February 2025 |
| N. C. | $10.00 | January 2025 |
| G. T. | $25.00 | January 2025 |
| A. S. | $20.00 | January 2025 |
| S. N. | $15.00 | January 2025 |
| T. U. | $50.00 | January 2025 |
| J. M. | $50.00 | January 2025 |
| A. Z. | $10.00 | January 2025 |
| Baljit IvuACQxSReFT | $11.00 | January 2025 |
| N. C. | $10.00 | December 2024 |
| G. T. | $25.00 | December 2024 |
| S. N. | $15.00 | December 2024 |
| A. S. | $20.00 | December 2024 |
| J. M. | $50.00 | December 2024 |
| T. U. | $50.00 | December 2024 |
| A. Z. | $10.00 | December 2024 |
| Administrator xPVnGWAFnxiqXvBbAMo | $500.00 | December 2024 |
| kanwerdip GFJmriPgUmRerBTcjMaJ | $250.00 | November 2024 |
| N. C. | $10.00 | November 2024 |
| G. T. | $25.00 | November 2024 |
| S. N. | $15.00 | November 2024 |
| A. S. | $20.00 | November 2024 |
| T. U. | $50.00 | November 2024 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $250.00 | November 2024 |
| J. M. | $50.00 | November 2024 |
| Match Fund | $100.00 | November 2024 |
| Anonymous | $100.00 | November 2024 |
| Anonymous | $150.00 | November 2024 |
| A. Z. | $10.00 | November 2024 |
| N. C. | $10.00 | October 2024 |
| G. T. | $25.00 | October 2024 |
| S. N. | $15.00 | October 2024 |
| A. S. | $20.00 | October 2024 |
| Baljit IvuACQxSReFT | $11.00 | October 2024 |
| J. M. | $50.00 | October 2024 |
| A. Z. | $10.00 | October 2024 |
| T. U. | $50.00 | October 2024 |
| Anonymous | $600.00 | October 2024 |
| N. C. | $10.00 | September 2024 |
| G. T. | $25.00 | September 2024 |
| S. N. | $15.00 | September 2024 |
| A. S. | $20.00 | September 2024 |
| J. M. | $50.00 | September 2024 |
| T. U. | $50.00 | September 2024 |
| A. Z. | $10.00 | September 2024 |
| N. C. | $10.00 | August 2024 |
| G. T. | $25.00 | August 2024 |
| S. N. | $15.00 | August 2024 |
| A. S. | $20.00 | August 2024 |
| J. M. | $50.00 | August 2024 |
| A. Z. | $10.00 | August 2024 |
| T. U. | $50.00 | August 2024 |
| N. C. | $10.00 | July 2024 |
| G. T. | $25.00 | July 2024 |
| S. D. | $200.00 | July 2024 |
| S. N. | $15.00 | July 2024 |
| A. S. | $20.00 | July 2024 |
| J. M. | $50.00 | July 2024 |
| A. Z. | $10.00 | July 2024 |
| T. U. | $50.00 | July 2024 |
| Anonymous | $251.00 | June 2024 |
| N. C. | $10.00 | June 2024 |
| G. T. | $25.00 | June 2024 |
| S. N. | $15.00 | June 2024 |
| A. S. | $20.00 | June 2024 |
| J. M. | $50.00 | June 2024 |
| A. Z. | $10.00 | June 2024 |
| N. C. | $10.00 | May 2024 |
| Anonymous | $500.00 | May 2024 |
| G. T. | $25.00 | May 2024 |
| S. N. | $15.00 | May 2024 |
| A. S. | $20.00 | May 2024 |
| J. M. | $50.00 | May 2024 |
| A. Z. | $10.00 | May 2024 |
| Baljit IvuACQxSReFT | $11.00 | May 2024 |
| N. C. | $10.00 | April 2024 |
| Gurinder lcgVDVHLZURQZ | $100.00 | April 2024 |
| G. T. | $25.00 | April 2024 |
| S. N. | $15.00 | April 2024 |
| A. S. | $20.00 | April 2024 |
| Anonymous | $500.00 | April 2024 |
| J. M. | $50.00 | April 2024 |
| A. Z. | $10.00 | April 2024 |
| N. C. | $10.00 | March 2024 |
| G. T. | $25.00 | March 2024 |
| S. N. | $15.00 | March 2024 |
| A. S. | $20.00 | March 2024 |
| A. Z. | $10.00 | March 2024 |
| J. M. | $50.00 | March 2024 |
| Steven HtlwkRiGIynEbFCrRm | $20.00 | March 2024 |
| N. C. | $10.00 | February 2024 |
| Gurinder lcgVDVHLZURQZ | $100.00 | February 2024 |
| G. T. | $25.00 | February 2024 |
| S. N. | $15.00 | February 2024 |
| A. S. | $20.00 | February 2024 |
| J. M. | $50.00 | February 2024 |
| A. Z. | $10.00 | February 2024 |
| N. C. | $10.00 | January 2024 |
| A. S. | $20.00 | January 2024 |
| G. T. | $25.00 | January 2024 |
| S. N. | $15.00 | January 2024 |
| J. M. | $50.00 | January 2024 |
| A. Z. | $10.00 | January 2024 |
| G. I. | $445.00 | January 2024 |
| N. C. | $10.00 | December 2023 |
| G. T. | $25.00 | December 2023 |
| S. N. | $15.00 | December 2023 |
| A. S. | $20.00 | December 2023 |
| DAF pCLlAjwRNZQXLFbsqJT | $250.00 | December 2023 |
| J. M. | $50.00 | December 2023 |
| Harpal TLCccbxDSKGVFufw | $100.00 | December 2023 |
| A. Z. | $10.00 | December 2023 |
| G. T. | $25.00 | December 2023 |
| Administrator xPVnGWAFnxiqXvBbAMo | $737.50 | December 2023 |
| Baljit IvuACQxSReFT | $11.00 | December 2023 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $300.00 | November 2023 |
| N. C. | $10.00 | November 2023 |
| Pertinderjit ohLXHQAVTcbNeWidqP | $500.00 | November 2023 |
| Vikram eNBOkxkKgRAKgJxvecrH | $50.00 | November 2023 |
| Match Fund | $150.00 | November 2023 |
| S. N. | $15.00 | November 2023 |
| Match Fund | $150.00 | November 2023 |
| Anonymous | $20.00 | November 2023 |
| Match Fund | $250.00 | November 2023 |
| Balwinder AhgVVoCkQXJDb | $250.00 | November 2023 |
| Match Fund | $250.00 | November 2023 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $250.00 | November 2023 |
| Match Fund | $100.00 | November 2023 |
| Gurneet CIAbXFZZtUZSyafg | $100.00 | November 2023 |
| Match Fund | $100.00 | November 2023 |
| Anonymous | $100.00 | November 2023 |
| J. M. | $50.00 | November 2023 |
| A. Z. | $10.00 | November 2023 |
| N. C. | $10.00 | October 2023 |
| Deep ZcXdhEESSnl | $200.00 | October 2023 |
| Anonymous | $10.00 | October 2023 |
| G. T. | $25.00 | October 2023 |
| B. O. | $11.20 | October 2023 |
| J. M. | $50.00 | October 2023 |
| A. Z. | $10.00 | October 2023 |
| Anonymous | $200.00 | October 2023 |
| N. C. | $10.00 | September 2023 |
| Anonymous | $51.00 | September 2023 |
| G. T. | $25.00 | September 2023 |
| Deep ZcXdhEESSnl | $150.00 | September 2023 |
| B. O. | $11.20 | September 2023 |
| J. M. | $50.00 | September 2023 |
| A. Z. | $10.00 | September 2023 |
| hardev DxycEIuojdwS | $2,000.00 | September 2023 |
| N. C. | $10.00 | August 2023 |
| G. T. | $25.00 | August 2023 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $500.00 | August 2023 |
| J. M. | $50.00 | August 2023 |
| A. Z. | $10.00 | August 2023 |
| Gurinder lcgVDVHLZURQZ | $50.00 | August 2023 |
| Mandeep BTEQGgyHqvcFqiyscCcUcSVN | $18.00 | July 2023 |
| N. C. | $10.00 | July 2023 |
| Anonymous | $50.00 | July 2023 |
| G. T. | $25.00 | July 2023 |
| J. M. | $50.00 | July 2023 |
| A. Z. | $10.00 | July 2023 |
| N. C. | $10.00 | June 2023 |
| J. Z. | $10.00 | June 2023 |
| Anonymous | $100.00 | June 2023 |
| G. T. | $25.00 | June 2023 |
| Deep ZcXdhEESSnl | $220.00 | June 2023 |
| J. M. | $50.00 | June 2023 |
| A. Z. | $10.00 | June 2023 |
| Gurinder lcgVDVHLZURQZ | $50.00 | June 2023 |
| Gurvir WfidOhauaALYvZhdYsDpIv | $350.00 | June 2023 |
| Namita CbQdIEyaOPpgOZY | $10.00 | May 2023 |
| J. Z. | $10.00 | May 2023 |
| G. I. | $511.00 | May 2023 |
| G. T. | $25.00 | May 2023 |
| R. G. | $200.00 | May 2023 |
| J. M. | $50.00 | May 2023 |
| A. Z. | $10.00 | May 2023 |
| Anonymous | $45.00 | May 2023 |
| Gurinder lcgVDVHLZURQZ | $50.00 | April 2023 |
| Deep ZcXdhEESSnl | $55.00 | April 2023 |
| J. Z. | $10.00 | April 2023 |
| G. T. | $25.00 | April 2023 |
| Anonymous | $72.00 | April 2023 |
| R. G. | $200.00 | April 2023 |
| J. M. | $50.00 | April 2023 |
| J. Z. | $10.00 | March 2023 |
| G. T. | $25.00 | March 2023 |
| R. G. | $200.00 | March 2023 |
| Deep ZcXdhEESSnl | $200.00 | March 2023 |
| J. M. | $50.00 | March 2023 |
| Administrator xPVnGWAFnxiqXvBbAMo | $78.69 | March 2023 |
| G. T. | $25.00 | February 2023 |
| Deep ZcXdhEESSnl | $150.00 | February 2023 |
| R. G. | $200.00 | February 2023 |
| J. M. | $50.00 | February 2023 |
| Anonymous | $50.00 | February 2023 |
| Gurinder lcgVDVHLZURQZ | $100.00 | February 2023 |
| Anonymous | $10.00 | January 2023 |
| Anonymous | $500.00 | January 2023 |
| G. T. | $25.00 | January 2023 |
| Taranjeet Singh gpbHFLLHCCyBYnVUaX | $100.00 | January 2023 |
| R. G. | $200.00 | January 2023 |
| Deep ZcXdhEESSnl | $200.00 | January 2023 |
| J. M. | $50.00 | January 2023 |
| Anonymous | $50.00 | January 2023 |
| J. V. | $108.00 | December 2022 |
| Simrat hkcpUaQecpEsfTeCLYpIS | $750.00 | December 2022 |
| Amrik bvrsMDeFVCIqjJSUFTgwTnMM | $1,000.00 | December 2022 |
| Administrator xPVnGWAFnxiqXvBbAMo | $54.50 | December 2022 |
| G. T. | $25.00 | December 2022 |
| Gurcharnjit pTTHBEfvZxFdOwrIPZuaFOTix | $101.00 | December 2022 |
| G. T. | $25.00 | December 2022 |
| R. G. | $200.00 | December 2022 |
| J. M. | $50.00 | December 2022 |
| Gurinder lcgVDVHLZURQZ | $50.00 | December 2022 |
| DAF pCLlAjwRNZQXLFbsqJT | $200.00 | December 2022 |
| Anonymous | $100.00 | December 2022 |
| Anonymous | $100.00 | December 2022 |
| Deep ZcXdhEESSnl | $107.00 | November 2022 |
| Administrator xPVnGWAFnxiqXvBbAMo | $331.88 | November 2022 |
| Match Fund | $150.00 | November 2022 |
| Harmeet ddKfdAKboDPRPZNykmL | $10.00 | November 2022 |
| Anonymous | $10.00 | November 2022 |
| gurjit WhlRapuOmA | $1,000.00 | November 2022 |
| Anonymous | $251.00 | November 2022 |
| Gurneet CIAbXFZZtUZSyafg | $100.00 | November 2022 |
| R. G. | $200.00 | November 2022 |
| Match Fund | $25.00 | November 2022 |
| Anonymous | $25.00 | November 2022 |
| Match Fund | $400.00 | November 2022 |
| Ravjot youviGLhF | $400.00 | November 2022 |
| Match Fund | $250.00 | November 2022 |
| Gursagar WRZaTVnMYWkuJmBOKklCQ | $250.00 | November 2022 |
| Match Fund | $400.00 | November 2022 |
| Balwinder AhgVVoCkQXJDb | $500.00 | November 2022 |
| Match Fund | $400.00 | November 2022 |
| Sukhpreet SLgGgYMJSaAbf | $500.00 | November 2022 |
| Match Fund | $400.00 | November 2022 |
| Harmeet ddKfdAKboDPRPZNykmL | $400.00 | November 2022 |
| J. M. | $50.00 | November 2022 |
| Match Fund | $400.00 | November 2022 |
| P. C. | $400.00 | November 2022 |
| K. K. | $400.00 | November 2022 |
| Match Fund | $400.00 | November 2022 |
| Harjeet fkoGXaVjnGKJbjteNIleeKEE | $400.00 | November 2022 |
| Harmeet ddKfdAKboDPRPZNykmL | $1,000.00 | November 2022 |
| J. E. | $100.00 | November 2022 |
| G. T. | $25.00 | October 2022 |
| R. G. | $200.00 | October 2022 |
| J. M. | $50.00 | October 2022 |
| G. T. | $25.00 | September 2022 |
| R. G. | $200.00 | September 2022 |
| J. M. | $50.00 | September 2022 |
| G. T. | $25.00 | August 2022 |
| Vikram eNBOkxkKgRAKgJxvecrH | $100.00 | August 2022 |
| R. G. | $200.00 | August 2022 |
| J. M. | $50.00 | August 2022 |
| Rasmeet ABpoliGHlwnyOfbS | $50.00 | August 2022 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $250.00 | July 2022 |
| Gurinder lcgVDVHLZURQZ | $100.00 | July 2022 |
| Kawalpreet fCAaQhriieagiYLCoR | $200.00 | July 2022 |
| G. T. | $25.00 | July 2022 |
| R. G. | $200.00 | July 2022 |
| J. M. | $50.00 | July 2022 |
| Gurinder lcgVDVHLZURQZ | $100.00 | June 2022 |
| G. T. | $25.00 | June 2022 |
| R. G. | $200.00 | June 2022 |
| Anonymous | $25.00 | June 2022 |
| J. M. | $50.00 | June 2022 |
| G. T. | $25.00 | May 2022 |
| R. G. | $200.00 | May 2022 |
| Gurinder lcgVDVHLZURQZ | $100.00 | May 2022 |
| J. M. | $50.00 | May 2022 |
| Anonymous | $100.00 | May 2022 |
| G. T. | $25.00 | April 2022 |
| R. G. | $200.00 | April 2022 |
| Anonymous | $100.00 | April 2022 |
| J. M. | $50.00 | April 2022 |
| G. T. | $25.00 | March 2022 |
| R. G. | $200.00 | March 2022 |
| J. M. | $50.00 | March 2022 |
| Administrator xPVnGWAFnxiqXvBbAMo | $55.31 | February 2022 |
| Anonymous | $25.00 | February 2022 |
| R. G. | $200.00 | February 2022 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $300.00 | February 2022 |
| J. M. | $50.00 | February 2022 |
| Administrator xPVnGWAFnxiqXvBbAMo | $50.00 | January 2022 |
| R. G. | $200.00 | January 2022 |
| J. M. | $50.00 | January 2022 |
| A. B. | $500.00 | December 2021 |
| P. U. | $100.00 | December 2021 |
| Harinderpal vYMjwyqcdrLES | $500.00 | December 2021 |
| Rubin Paul nwfSYFZpXodGogUWHRIkn | $100.00 | December 2021 |
| Anonymous | $101.00 | December 2021 |
| Gurinder lcgVDVHLZURQZ | $100.00 | December 2021 |
| Simrat hkcpUaQecpEsfTeCLYpIS | $500.00 | December 2021 |
| R. G. | $200.00 | December 2021 |
| J. M. | $50.00 | December 2021 |
| Administrator xPVnGWAFnxiqXvBbAMo | $497.81 | November 2021 |
| Gurinder lcgVDVHLZURQZ | $100.00 | November 2021 |
| R. G. | $200.00 | November 2021 |
| P. T. | $100.00 | November 2021 |
| Anonymous | $100.00 | November 2021 |
| J. M. | $50.00 | November 2021 |
| L. N. | $50.00 | November 2021 |
| Match Fund | $30.00 | November 2021 |
| Jugroop eefCoAnwZUMuNr | $30.00 | November 2021 |
| Match Fund | $250.00 | November 2021 |
| Balwinder AhgVVoCkQXJDb | $250.00 | November 2021 |
| Match Fund | $400.00 | November 2021 |
| Harmeet ddKfdAKboDPRPZNykmL | $500.00 | November 2021 |
| Match Fund | $200.00 | November 2021 |
| Anonymous | $200.00 | November 2021 |
| Match Fund | $200.00 | November 2021 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $200.00 | November 2021 |
| Match Fund | $200.00 | November 2021 |
| Attinder eHsORBadxxulsgMnvWErcn | $200.00 | November 2021 |
| Match Fund | $400.00 | November 2021 |
| Harshwinder xFtZaxTNsnIyJvvk | $400.00 | November 2021 |
| Anonymous | $100.00 | October 2021 |
| R. G. | $200.00 | October 2021 |
| M. B. | $10.00 | October 2021 |
| J. M. | $50.00 | October 2021 |
| Anonymous | $1,000.00 | October 2021 |
| L. N. | $50.00 | October 2021 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $200.00 | September 2021 |
| R. G. | $200.00 | September 2021 |
| J. M. | $50.00 | September 2021 |
| L. N. | $50.00 | September 2021 |
| Harmeet ddKfdAKboDPRPZNykmL | $1,000.00 | August 2021 |
| Anonymous | $4,000.00 | August 2021 |
| R. G. | $200.00 | August 2021 |
| J. M. | $50.00 | August 2021 |
| L. N. | $50.00 | August 2021 |
| R. G. | $200.00 | July 2021 |
| J. M. | $50.00 | July 2021 |
| Lovepreet nWxGysHNfBjePSc | $50.00 | July 2021 |
| Administrator xPVnGWAFnxiqXvBbAMo | $500.00 | June 2021 |
| R. G. | $200.00 | June 2021 |
| J. M. | $50.00 | June 2021 |
| Anonymous | $100.00 | June 2021 |
| H. O. | $100.00 | June 2021 |
| J. A. | $50.00 | June 2021 |
| Mahendr and Arvind ICbpGaMHltZPmCObvh | $51.00 | June 2021 |
| Anonymous | $100.00 | June 2021 |
| R. G. | $200.00 | May 2021 |
| J. M. | $50.00 | May 2021 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $300.00 | May 2021 |
| Anonymous | $250.00 | May 2021 |
| R. G. | $200.00 | April 2021 |
| J. M. | $50.00 | April 2021 |
| R. G. | $200.00 | March 2021 |
| J. M. | $50.00 | March 2021 |
| R. G. | $200.00 | February 2021 |
| J. M. | $50.00 | February 2021 |
| Administrator xPVnGWAFnxiqXvBbAMo | $50.00 | February 2021 |
| R. G. | $200.00 | January 2021 |
| J. M. | $50.00 | January 2021 |
| Karam xACpgyoBEtAiwH | $250.00 | December 2020 |
| Joginder Singh vUpxBuMRLblcUhUgUk | $108.00 | December 2020 |
| Anonymous | $452.00 | December 2020 |
| R. G. | $200.00 | December 2020 |
| jasbir mOXvmRFOQC | $50.00 | December 2020 |
| Balwinder AhgVVoCkQXJDb | $250.00 | November 2020 |
| K. F. | $200.00 | November 2020 |
| R. G. | $200.00 | November 2020 |
| Match Fund | $150.00 | November 2020 |
| Manpreet LLeufhAWkUHvwpFMOOuSc | $150.00 | November 2020 |
| Match Fund | $100.00 | November 2020 |
| Bhajneet wUOcEEqIFIisQgOL | $100.00 | November 2020 |
| Match Fund | $75.00 | November 2020 |
| Anonymous | $75.00 | November 2020 |
| A. E. | $500.00 | November 2020 |
| R. G. | $200.00 | October 2020 |
| R. G. | $200.00 | September 2020 |
| Harmeet ddKfdAKboDPRPZNykmL | $1,000.00 | August 2020 |
| R. G. | $200.00 | August 2020 |
| Administrator xPVnGWAFnxiqXvBbAMo | $500.00 | August 2020 |
| R. G. | $200.00 | July 2020 |
| R. G. | $200.00 | June 2020 |
| R. G. | $200.00 | May 2020 |
| R. G. | $200.00 | April 2020 |
| Anonymous | $500.00 | March 2020 |
| R. G. | $200.00 | March 2020 |
| DAF pCLlAjwRNZQXLFbsqJT | $478.96 | March 2020 |
| DAF pCLlAjwRNZQXLFbsqJT | $500.00 | March 2020 |
| R. G. | $200.00 | February 2020 |
| R. G. | $200.00 | January 2020 |
| Gaganpreet JGZmyEZniUDHFwCACNTVCr | $100.00 | December 2019 |
| jatinder lNnyAqfUtR | $200.00 | December 2019 |
| Administrator xPVnGWAFnxiqXvBbAMo | $2,000.00 | December 2019 |
| Anonymous | $108.00 | December 2019 |
| Anonymous | $108.00 | December 2019 |
| Anonymous | $108.00 | December 2019 |
| R. G. | $100.00 | December 2019 |
| R. G. | $100.00 | November 2019 |
| Match Fund | $100.00 | November 2019 |
| Anonymous | $100.00 | November 2019 |
| Match Fund | $250.00 | November 2019 |
| Anonymous | $250.00 | November 2019 |
| Match Fund | $50.00 | November 2019 |
| Chetveer saVgsOVKtHyBminXuC | $50.00 | November 2019 |
| G. Q. | $100.00 | November 2019 |
| Administrator xPVnGWAFnxiqXvBbAMo | $500.00 | October 2019 |
| R. G. | $100.00 | October 2019 |
| R. G. | $100.00 | September 2019 |
| Anonymous | $300.00 | August 2019 |
| R. G. | $100.00 | August 2019 |
| Anonymous | $100.00 | August 2019 |
| R. G. | $100.00 | July 2019 |
| R. G. | $100.00 | June 2019 |
| R. G. | $100.00 | May 2019 |
| M. B. | $183.00 | April 2019 |
| R. G. | $100.00 | April 2019 |
| R. G. | $100.00 | March 2019 |
| Administrator xPVnGWAFnxiqXvBbAMo | $525.00 | February 2019 |
| R. G. | $100.00 | February 2019 |
| R. G. | $100.00 | January 2019 |
| Anonymous | $240.00 | January 2019 |
| Anonymous | $150.00 | December 2018 |
| Harshwinder xFtZaxTNsnIyJvvk | $500.00 | December 2018 |
| Manpreet FcdDWXgPnSDcZmgXRXGv | $251.00 | December 2018 |
| Anonymous | $108.00 | December 2018 |
| Anonymous | $100.00 | December 2018 |
| Anonymous | $101.00 | December 2018 |
| R. G. | $100.00 | December 2018 |
| R. G. | $100.00 | November 2018 |
| A. E. | $200.00 | November 2018 |
| Match Fund | $100.00 | November 2018 |
| janit VPVgmGemxblrUHuoChqv | $100.00 | November 2018 |
| Match Fund | $250.00 | November 2018 |
| Jasmit ulWSqNkhpnuHLXKaGTbUiow | $500.00 | November 2018 |
| Match Fund | $10.00 | November 2018 |
| Anonymous | $10.00 | November 2018 |
| R. G. | $100.00 | October 2018 |
| A. E. | $200.00 | October 2018 |
| R. G. | $100.00 | September 2018 |
| A. E. | $200.00 | September 2018 |
| M. B. | $10.00 | September 2018 |
| R. G. | $100.00 | August 2018 |
| A. E. | $200.00 | August 2018 |
| R. G. | $100.00 | July 2018 |
| A. E. | $200.00 | July 2018 |
| G. G. | $200.00 | July 2018 |
| R. G. | $100.00 | June 2018 |
| A. E. | $200.00 | June 2018 |
| R. G. | $100.00 | May 2018 |
| A. E. | $200.00 | May 2018 |
| S. Y. | $500.00 | May 2018 |
| R. G. | $100.00 | April 2018 |
| A. E. | $200.00 | April 2018 |
| R. G. | $100.00 | March 2018 |
| A. E. | $200.00 | March 2018 |
| R. G. | $100.00 | February 2018 |
